2023-10-16 13:52:19 +02:00
2023-10-12 20:05:22 +02:00
2023-10-16 13:52:19 +02:00
2023-07-16 15:11:39 +02:00
2023-07-25 12:25:21 +00:00
2023-09-12 21:59:01 +02:00
2023-10-04 17:20:21 +02:00
2023-10-04 17:20:21 +02:00
2023-10-12 20:01:11 +02:00
2023-09-12 21:59:01 +02:00

Project Setup

npm install

Compile and Hot-Reload for Development

npm run dev

Compile and Minify for Production

npm run build

Lint with ESLint

npm run lint
S
Description
No description provided
Readme
6.2 MiB
Languages
Vue 63.2%
JavaScript 30.4%
Sass 6.1%
HTML 0.3%